Payments and Meal Prices
Payments
CSD uses the Infinite Campus Parent/Student Portal to receive payment from families to add funds to student accounts to purchase breakfast and lunch.
Parent/Student Portal Link
Parent Portal Payment Support
Refunds
Please use the form below to request a refund from your child's student account through Infinite Campus. Please call Nekee Mathis at 470-237-0368 ext 7607 for assistance.
Refund Form
Meal Prices
Per Day | Per Week | Per Month | ||||
---|---|---|---|---|---|---|
Full Pay | Reduced | Full Pay | Reduced | Full Pay | Reduced | |
Elementary Breakfast | $1.75 | $0.30 | $8.75 | $1.50 | $28.00 | $6.00 |
Middle & High Breakfast | $2.15 | $0.30 | $10.75 | $1.50 | $43.00 | $6.00 |
Elementary Lunch | $3.25 | $0.40 | $16.25 | $2.00 | $65.00 | $8.00 |
Middle & High Lunch | $3.50 | $0.40 | $17.50 | $2.00 | $70.00 | $8.00 |
Extra Milk | $0.50 | $2.50 | $10.00 |
A la Carte Items
Item Name | Price | Item Name | Price | Item Name | Price |
---|---|---|---|---|---|
Ice Cream | $1.75 | Milk, Carton | $0.50 | Side Fruit | $0.75 |
Ice Cream | $1.00 | Lactose Free Milk | $1.00 | Side Vegetable | $0.75 |
All Chips | $1.25 | Iced Coffee | $1.25 | PBJ | $1.50 |
Fresh Baked Cookies - each | $0.50 | Sparkling Water | $1.25 | Small Water | $0.75 |
Pop Tarts | $1.50 | Yogurt Parfait/Fruit Cup | $2.75 | Naked Juice | $2.50 |
Fuel Stick | TBD | CSD Smoothie | $2.75 | Frozen Fruit Beverage | $2.75 |
Important: Students will negative balances on their lunch accounts may not purchase a la carte items. Students must have money in their accounts or cash to purchase these items.